Start Your Academic Journey Here
English Proficiency
UTS courses are taught in English. Applicants must demonstrate proficiency in English to ensure success in their studies. Accepted tests and qualifications include:
- IELTS (Standard or Online)
- TOEFL iBT or TOEFL Essentials (Online)
- PTE Academic (Standard or Online)
- Cambridge English (B1 Preliminary, B2 First, C1 Advanced, C2 Proficiency)
- Linguaskill Online
- Occupational English Test (OET)
- Malaysian University English Test (MUET)
- ELS Certified Intensive English Programme (CIEP Level)
Applicants from institutions where English is the sole language of instruction may be exempted. Contact UTS Centre for International Relations for minimum grade requirements.
Academic Entry Requirements
You must have certain qualifications depending on your country or educational system in order to get a place in UTS. As a guide to the minimum academic entry requirements, please see the following:
Requirement | Entry Level |
---|---|
Secondary School Certificate (SSC)/Dhakil (from Bangladesh Madrasah Education Board)/Secondary School Certificate (Vocational) | Foundation |
Higher Secondary Certificate (HSC)/Intermediate Certificate/Alim (from Bangladesh Madrasah Education Board) | Bachelor Degree |
Requirement | Entry Level |
---|---|
Cambridge GCE O Level | Foundation |
Cambridge GCE A Level Matriculation Sijil Tinggi Pelajaran Ugama (STPU) BDTVEC National Diploma BDTVEC Higher National Diploma |
Bachelor Degree |
Requirement | Entry Level |
---|---|
Diploma of Upper Secondary Education (Grade 12) | Bachelor Degree |
Requirement | Entry Level |
---|---|
Senior Secondary School Graduation Certificate/Graduation Certificate from a Vocational/Technical Secondary School (Zhixiao/Zhigao) or a Skilled Worker School (Jixiao) | Bachelor Degree |
Requirement | Entry Requirement |
---|---|
Ijazah Sekolah Menengah Umum (SMU) 3 Ijazah Sekolah Menengah Atas (SMA) Ijazah Sekolah Menengah Kejuruan (SMK) Ijazah Madrasah Aliyah Ijazah Pendidikan Kesetaraan Program Paket C (Certificate Equivalency Education Programme Package C) |
Foundation (for average grade 55-65) Bachelor Degree (for average grade 66-100) |
Requirement | Entry Level |
---|---|
Baccalauréat (Upper Secondary School Diploma) | Bachelor Degree |
Requirement | Entry Level |
---|---|
Basic Education High School Examination (Matriculation Examination) | Foundation |
Requirement | Entry Level |
---|---|
Secondary School Certificate (SSC)/Matriculation | Foundation |
Higher Secondary School Certificate (HSSC)/Intermediate (also known as: Higher Secondary Certificate (HSC)) | Bachelor Degree |
Requirement | Entry Level |
---|---|
Sri Lankan General Certificate of Education (Ordinary Level) | Foundation |
Sri Lankan General Certificate of Education (Advanced Level) | Bachelor Degree |
Requirement | Entry Level |
---|---|
Bằng Tốt Nghiệp Trung Học Phổ Thông (Upper Secondary School Graduation Diploma) |
Bachelor Degree |
If you are unsure, or if your qualification or country is not listed, please contact us for specific information. The pre-requisite subjects for each course can be requested from UTS Centre for International Relations.
Fees & Programmes
Programme | Duration (Year) | Estimated Fee Per Semester (RM) |
---|---|---|
Foundation In Art | 1 | RM 13000 |
Foundation In Art | 1 | RM 13000 |
Programme | Duration (Year) | Estimated Fee Per Semester (RM) |
---|---|---|
Bachelor of Civil Engineering (Hons) | 4 | 11,432.00 |
Bachelor of Mechanical Engineering (Hons) | 4 | 11,774.00 |
Bachelor of Electrical Engineering (Hons) | 4 | 11,796.00 |
Bachelor of Food Technology (Hons) | 4 | 9,915.00 |
Bachelor of Science in Occupational Safety and Health (Honours) | 3 | 12,532.00 |
Bachelor of Business Administration (Hons) | 3 | 10,550.00 |
Bachelor of Accountancy (Honours) | 3 | 9,990.00 |
Bachelor of Technology Management (Hons) | 3 | 10,580.00 |
Bachelor of Business (Honours) in Marketing | 3 | 10,614.00 |
Bachelor of Quantity Surveying (Hons) | 3.5 | 10,163.00 |
Bachelor of Science (Hons) in Architecture | 3 | 14,520.00 |
Bachelor of Science (Hons) in Property and Construction Management | 3.5 | 9,795.00 |
Bachelor of Arts (Hons) Interior Design | 3.5 | 12,048.00 |
Bachelor of Computer Science (Hons) | 3.5 | 9,798.00 |
Bachelor of Arts (Hons) in Creative Digital Media | 3.5 | 12,048.00 |
Bachelor of Mobile Game Development (Honours) | 3.5 | 12,106.00 |
Bachelor of Arts in Industrial Design (Honours) | 3 | 12,282.00 |
Programme | Duration (Years) | Estimated Fee (RM) |
---|---|---|
Master of Business Administration | 1 | 28,500.00 |
Master of Science in Business Management | 2 | 12,800.00 |
Master of Project Management | 1.5 | 28,500.00 |
Master of Engineering | 2 | 14,800.00 |
Master of Science in Applied Sciences | 2 | 14,800.00 |
Master of Architecture | 2 | 42,610.00 |
Master in Computing | 2 | 14,800.00 |
Master of Construction Management | 1.5 | 27,200.00 |
Master of Science in Architecture | 2 | 12,800.00 |
Master of Science in Construction Management | 2 | 12,800.00 |
Doctor of Philosophy (PhD) in Engineering | 3 | 25,250.00 |
Doctor of Philosophy (PhD) in Business Management | 3 | 21,250.00 |
Doctor of Philosophy (PhD) in Computing | 3 | 25,250.00 |
Doctor of Philosophy (PhD) in Applied Sciences | 3 | 25,250.00 |
Doctor of Philosophy (PhD) in Architecture | 3 | 21,250.00 |
Doctor of Philosophy (PhD) in Construction Management | 3 | 21,250.00 |
Note: Actual fees per semester will be based on credits taken by students. The data shown above are only estimations.
Estimate Living Costs in UTS
We estimate living costs in UTS to be between RM12,000 and RM15,000 each academic year. You will also need to budget for flights home, as well as any visa required.
Accommodation
RM 300
Food
RM 700
Other Expenses
e.g. transportation
RM 200
Total
RM 1200 per month